Ribbon Cable

Alpha Wire offers a variety of ribbon cabe that facilitate easier routing and termination, taking up less space than wire harness bundles.  These cables are designed to safetly carry move current than round harnesses of similar wire guages and are easy to separate and route within circuit.

Hook-Up Wire Brochure

Filter Products By:
















1 to 20 of 24 Items | | Previous Next
  • Download Pdf
  Part # Voltage # of Elements AWG Stranding Insulation Thickness Insulation Diameter Insulation Material Ratings
3505 300  22  7/30  0.016  0.32 x 0.065  PVC  MIL-W-16878E, UL AWM 2555, UL AWM 2713 
3510 300  10  22  7/30  0.016  0.34 x 0.065  PVC  MIL-W-16878E, UL AWM 2556, UL AWM 2714 
3515 300  15  22  7/30  0.016  0.96 x 0.065  PVC  MIL-W-16878E, UL AWM 2557, UL AWM 2715 
3520 300  20  22  7/30  0.016  1.29 x .065  PVC  MIL-W-16878E, UL AWM 2558, UL AWM 2716 
3530 300  10  22  19/34  0.01  0.51 x 0.051  PVC  MIL-W-16878E, UL AWM 2559, UL AWM 2717 
3530/7 300  10  22  7/30  0.01  0.51 x 0.051  PVC  MIL-W-16878E, UL AWM 2570, UL AWM 2728 
3531 300  15  22  19/34  0.01  0.765 x 0.051  PVC  MIL-W-16878E, UL AWM 2560, UL AWM 2718 
3531/7 300  15  22  7/30  0.01  0.765 x 0.051  PVC  MIL-W-16878E, UL AWM 2571, UL AWM 2729 
3532 300  20  22  19/34  0.01  1.02 x .051  PVC  MIL-W-16878E, UL AWM 2561, UL AWM 2719 
3532/7 300  20  22  7/30  0.01  1.02 x .051  PVC  MIL-W-16878E, UL AWM 2572, UL AWM 2730 
3533 300  30  22  19/34  0.01  1.53 x .051  PVC  MIL-W-16878E, UL AWM 2562, UL AWM 2720 
3533/7 300  30  22  7/30  0.01  1.53 x .051  PVC  MIL-W-16878E, UL AWM 2573, UL AWM 2731 
3540 300  10  24  19/36  0.01  0.44 x 0.044  PVC  MIL-W-16878E, UL AWM 2563, UL AWM 2721 
3540/7 300  10  24  7/32  0.01  0.44 x 0.044  PVC  MIL-W-16878E, UL AWM 2574, UL AWM 2732 
3541 300  15  24  19/36  0.01  0.66 x 0.044  PVC  MIL-W-16878E, UL AWM 2564, UL AWM 2722 
3541/7 300  15  24  7/32  0.01  0.66 x 0.044  PVC  MIL-W-16878E, UL AWM 2575, UL AWM 2733 
3542 300  20  24  19/36  0.01  0.88 x 0.044  PVC  MIL-W-16878E, UL AWM 2565, UL AWM 2723 
3542/7 300  20  24  7/32  0.01  0.88 x 0.044  PVC  MIL-W-16878E, UL AWM 2576, UL AWM 2734 
3543 300  30  24  19/36  0.01  1.32 x .044  PVC  MIL-W-16878E, UL AWM 2566, UL AWM 2724 
3550 300  10  26  7/34  0.01  0.392 x 0.039  PVC  MIL-W-16878E, UL AWM 2567, UL AWM 2725 
AlphaWire