Dearborn™ Bulk Hook-Up Wire

Alpha Wire’s Dearborn Bulk hook-up wire is ideal for applications where long runs of hook-up wire are required.  They are available with a PVC jacket and in a variety of colors.

Hook-Up Wire Brochure

Hook-Up Wire Conductor Color Codes

Filter Products By:





















1 to 20 of 52 Items | | Previous Next
  • Download Pdf
  Part # Voltage AWG Stranding Insulation Thickness Insulation Diameter Insulation Material Applicable Specifications
171419 600  14  19/27  0.01  0.091  PVC  CA Prop 65, MIL-W-16878E/1 
171619 600  16  19/29  0.01  0.079  PVC  CA Prop 65, MIL-W-16878E/1 
171807 600  18  7/26  0.01  0.068  PVC  CA Prop 65, MIL-W-16878E/1 
171819 600  18  19/30  0.01  0.07  PVC  CA Prop 65, MIL-W-16878E/1 
172001 600  20  Solid  0.01  0.052  PVC  CA Prop 65, MIL-W-16878E/1 
172007 600  20  7/28  0.01  0.058  PVC  CA Prop 65, MIL-W-16878E/1 
172019 600  20  19/32  0.01  0.06  PVC  CA Prop 65, MIL-W-16878E/1 
172207 600  22  7/30  0.01  0.05  PVC  CA Prop 65, MIL-W-16878E/1, UL VW-1 
172219 600  22  19/34  0.01  0.052  PVC  CA Prop 65, MIL-W-16878E/1 
172401 600  24  Solid  0.01  0.04  PVC  CA Prop 65, MIL-W-16878E/1, UL VW-1 
172407 600  24  7/32  0.01  0.044  PVC  CA Prop 65, MIL-W-16878E/1, UL VW-1 
172607 600  26  7/34  0.01  0.039  PVC  CA Prop 65, MIL-W-16878E/1, UL VW-1 
172807 600  28  7/36  0.01  0.035  PVC  CA Prop 65, MIL-W-16878E/1, UL VW-1 
173207 600  32  7/40  0.01  0.029  PVC  CA Prop 65, MIL-W-16878E/1, UL VW-1 
192007 600  20  7/28  0.01  0.058  PVC  CA Prop 65, MIL-W-16878E/1, UL VW-1 
192207 600  22  7/30  0.01  0.05  PVC  CA Prop 65, MIL-W-16878E/1, UL VW-1 
192407 600  24  7/32  0.01  0.044  PVC  CA Prop 65, MIL-W-16878E/1, UL VW-1 
202019 600  20  19/32  0.017  0.074  PVC  CA Prop 65, MIL-W-16878/Type C, UL VW-1 
202407 600  24  7/32  0.017  0.058  PVC  CA Prop 65, MIL-W-16878/Type C, UL VW-1 
231619 3000  16  19/29  0.031  0.118  PVC  MIL-W-16878E/3, UL VW-1 
AlphaWire